Hackney Grass Track League 2011 - Final Standings |
||||||||||||||||||||||
| Under 8s | points to date | 27/8/11 | total points | position | 8-11s | points to date | 27/8/11 | total points | position | 12-15s | points to date | 27/8/11 | total points | position | 16+ | points to date | 27/8/11 | total points | position | |||
| Robbie de Monchaux-Irons | 84 | 33 | 117 | 1 | Logan de Monchaux-Irons | 122 | 24 | 146 | 1 | Shaquille Eusebe | 124 | 40 | 164 | 1 | Tom Carter | 54 | 17 | 71 | 1 | |||
| Edgar Mitchell | 30 | 40 | 70 | 2 | Kai Watts | 113 | 33 | 146 | 1 | Ned O'Regan | 109 | 35 | 144 | 2 | Harry Moore | 40 | 0 | 40 | 2 | |||
| Oliver Carter | 24 | 32 | 56 | 3 | Artie O'Regan | 110 | 34 | 144 | 2 | Jack Arnatt | 38 | 0 | 38 | 3 | Matthew Webber | 38 | 0 | 38 | 3 | |||
| Tom Bardill | 30 | 0 | 30 | 4 | Bede Geoghan-Hart | 81 | 39 | 120 | 3 | Alex McKerrell | 36 | 0 | 36 | 4 | Neil Irons | 22 | 0 | 22 | 4 | |||
| Rachel | 30 | 0 | 30 | 4 | Jonathan Carter | 91 | 21 | 112 | 4 | Mostyn Taylor Crockett | 30 | 0 | 30 | 5 | Ben Edmonds | 21 | 0 | 21 | 5 | |||
| Makeda Christie | 25 | 0 | 25 | 5 | Alexander Dmochowski | 62 | 23 | 85 | 5 | Garvey Pyke | 21 | 0 | 21 | 6 | Richard Prentice | 19 | 0 | 19 | 6 | |||
| Louis Watts | 0 | 19 | 19 | 6 | Joshua Mehegan | 77 | 0 | 77 | 6 | Sam Cassar | 14 | 0 | 14 | 7 | Gary Boyd | 17 | 0 | 17 | 7 | |||
| Stanley Boyd | 0 | 17 | 17 | 7 | Leonard Mitchell | 37 | 40 | 77 | 6 | Murray Cohen | 10 | 0 | 10 | 8 | Richard bailey | 13 | 0 | 13 | 8 | |||
| Nate Hallam | 15 | 0 | 15 | 8 | Jake Prentice | 34 | 30 | 64 | 7 | Joseph Connelly | 7 | 0 | 7 | 9 | Prosper Stuart | 12 | 0 | 12 | 9 | |||
| William Green | 14 | 0 | 14 | 8 | Alfie McDonald | 41 | 0 | 41 | 8 | Sulimain Bangura | 6 | 0 | 6 | 10 | Jamie Abbott | 11 | 0 | 11 | 10 | |||
| May Gale | 13 | 0 | 13 | 9 | Olivia Stockmann | 0 | 40 | 40 | 9 | Matilda O'Regan | 10 | 0 | 10 | |||||||||
| Louis Skelding | 9 | 0 | 9 | 10 | Conner Clarke | 39 | 0 | 39 | 10 | Rachel Cunninham | 10 | 0 | 10 | |||||||||
| Indiana Colman | 5 | 0 | 5 | 11 | Louis Byrne | 38 | 0 | 38 | 11 | Tony Mehegan | 10 | 0 | 10 | |||||||||
| Otto Steiner | 37 | 0 | 37 | 12 | Kate Searle | 10 | 0 | 10 | ||||||||||||||
| Sam Bardill | 32 | 0 | 32 | 14 | Bella Dmochowka | 10 | 0 | 10 | ||||||||||||||
| Sam Byrne | 31 | 0 | 31 | 13 | Pete Mitchell | 9 | 0 | 9 | ||||||||||||||
| Aaron | 31 | 0 | 31 | 13 | Isobel Siddons | 9 | 0 | 9 | ||||||||||||||
| Giannis | 29 | 0 | 29 | 15 | Sophie Powell | 8 | 0 | 8 | ||||||||||||||
| Gloria Fior Harcourt | 28 | 0 | 28 | 16 | Max Brown | 8 | 0 | 8 | ||||||||||||||
| Ruben | 26 | 0 | 26 | 17 | Isobel Brown | 8 | 0 | 8 | ||||||||||||||
| Cosmo Siddons | 0 | 25 | 25 | 18 | Wotjk Dmochowski | 7 | 0 | 7 | ||||||||||||||
| Frank Moore | 23 | 0 | 23 | 19 | Lessre Levere | 7 | 0 | 7 | ||||||||||||||
| Jade Cruz | 22 | 0 | 22 | 20 | Felicity Bonden | 7 | 0 | 7 | ||||||||||||||
| Harry Delaney | 19 | 0 | 19 | 21 | Justin | 6 | 0 | 6 | ||||||||||||||
| Tom Fior Harcourt | 17 | 0 | 17 | 22 | Dominic Rose | 5 | 0 | 5 | ||||||||||||||
| Jack McCleod | 15 | 0 | 15 | 23 | John Bailey | 0 | 0 | 0 | ||||||||||||||
| Charlotte Cruz | 13 | 0 | 13 | 24 | katie Bliss | 0 | 0 | 0 | ||||||||||||||
| Tatiana Viara | 9 | 0 | 9 | 25 | Juliet Charles | 0 | 0 | 0 | ||||||||||||||
| Manlick Bangura | 5 | 0 | 5 | 26 | Jessica Smith | 0 | 0 | 0 | ||||||||||||||
| James Middleton | 0 | 0 | 0 | |||||||||||||||||||
| Hackney Downs 27/8/11 | TIME TRIAL |
SCRATCH RESULT |
ROADIE PURSUIT |
DEVIL |
Points |
SeriesPoints Total |
||||||||||
| NAME | AGE |
MALE / FEMALE |
TIME |
PLACE |
FINAL |
FINAL |
FINAL |
|||||||||
| Edgar Mitchell | 6 |
m |
31.16 |
1 |
1 |
1 |
1 |
40 |
70 |
|||||||
| Robbie de Monchaux-Irons | 6 |
m |
49.85 |
3 |
2 |
2 |
4 |
33 |
117 |
|||||||
| Stanley Boyd | 7 |
m |
48.15 |
2 |
3 |
17 |
17 |
|||||||||
| Louis Watts | 5 |
m |
1/51.00 |
5 |
4 |
4 |
5 |
19 |
19 |
|||||||
| Oliver Carter | 5 |
m |
1/07.25 |
4 |
3 |
3 |
2 |
32 |
56 |
|||||||
TIME TRIAL |
SCRATCH RESULT |
ROADIE PURSUIT |
DEVIL |
Points |
Total |
|||||||||||
| RIDER NUMBER | NAME | AGE |
MALE / FEMALE |
TIME |
PLACE |
HEAT 1 |
HEAT 2 |
HEAT 1 |
HEAT 2 |
HEAT 1 |
HEAT 2 |
|||||
| 1 | Logan de Monchaux | 11 |
male |
25:81 |
4 |
2 |
3 |
7+8+8 |
24 |
|||||||
| 2 | Louis Byrne | 11 |
male |
28:22:00 |
6 |
3 |
5 |
6 |
5+8+6+5 |
24 |
||||||
| 3 | Alexander Dmochowski | 12 |
male |
29:03:00 |
7 |
5 |
4 |
5 |
4+6+7+6 |
23 |
||||||
| 4 | Bede Geoghan-Hart | 11 |
male |
24:81 |
2 |
1 |
1 |
3 |
9+10+10+10 |
39 |
||||||
| 5 | Sam Byrne | 11 |
male |
28:00:00 |
5 |
6 |
/ |
6+5 |
11 |
|||||||
| 6 | Artie O'Regan | 10 |
male |
25:56:00 |
3 |
2 |
3 |
9+8+8+9 |
34 |
|||||||
| 7 | Jonathan Carter | 9 |
male |
36:59:00 |
10 |
4 |
5 |
7+1+6+7 |
21 |
|||||||
| 8 | Kai Watts | 8 |
male |
29:06:00 |
8 |
3 |
2 |
8+8+9+8 |
33 |
|||||||
| 9 | Leonard Mitchell | 9 |
male |
23.94 |
1 |
1 |
1 |
10+10+10+10 |
40 |
|||||||
| 10 | Olivia Stockman (ist Girl) | 9 |
female |
48:41:00 |
12 |
6 |
6 |
10+10+10+10 |
40 1st girl |
|||||||
| 11 | Cosmo Siddons | 8 |
male |
39:40:00 |
11 |
5 |
4 |
6+6+7+6 |
25 |
|||||||
| 12 | Jake Prentice | 11 |
male |
30:16:00 |
9 |
4 |
2 |
4 |
7+7+9+7 |
30 |
||||||